BlackHawk Plaza
Current Businesses |
|
| Business | Availability |
| IV - First Option Bank | Sold |
| V - First Option Bank | Sold |
| VI - 1.55 Acre Pad Site | Available for Lease or Sale |
| A - Cleaners/Laundromat | Sold |
| B - Great Southern Bank/Crown Realty | Sold |
| C - Price Chopper Grocery | Sold |
| D - .94 Ac Lot Between Price Chopper and Retail | Available for Lease or Sale |
| E - BlackHawk Retail Center | Available for Lease |
| F - Phillips 66 | Sold |
| G - 1.24 Acres For Sale | Available for Lease or Sale |
| H - Wess Car Wash | Sold |
| I - .58 Acre Pad Site For Sale | Available for Lease or Sale |
| J - BlackHawk Professional Building | Available for Lease or Sale |
| K - Daybrook Learning Center | Sold |
| L - 2.48 Pad Site for Sale | Available for Lease or Sale |
| M - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| N - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| P - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| Q - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| R - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| S - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| T - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
| U - 1 to 14.78 Acre Pad Sites for Sale | Available for Lease or Sale |
Join The Action In BlackHawk
Professional Building
A - Spring Hill Family MedB - Spring Hill Chiropractic
C - Spring Hill Dentistry
D - Edward Jones
G - Young Orthodontics
H - 4-Elements Inc.
Retail
A - SubwayC - Pizza Hut
D - Simple Care Dr. McConnell
E - Taste of China
J - Shear Lightening
K - El Tapatio Restaurant
L - El Tapatio Restaurant
M - El Tapatio Restaurant

